Homepage | Set Home | Add to Favorites
Member

Nova Elevator Parts Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

Kone Elevator, Schindler Elevator, Thyssenkrupp Elevator
Click image to view full size image
Product: Views:65Kone Elevator, Schindler Elevator, Thyssenkrupp Elevator 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-09-24 01:15
  Inquiry
Details
1. Small Machine Room Passenger Elevator Lift
With Machine Room
Loading
( Kgs)
 Person  Speed
( m/s)
Roping Shaft Clear Inner Size
( W*D in mm)
Car Clear Inner Size
( W*D*H in mm)
Door Open
( W*H in mm)
Pit Depth
( mm)
Overhead Heigh
450 6 1.00 2:1 1800W*1650D 1200W*1000D*2250H 800W*2100H ≥1500 ≥4200
1.50 ≥1600 ≥4400
1.75 ≥1700 ≥4500
630 8 1.00 2:1 2000W*1750D 1400W*1100D*2250H 800W*2100H ≥1500 ≥4200
1.50 ≥1600 ≥4400
1.75 ≥1700 ≥4500
800 10 1.00 2:1 2000W*2000D 1400W*1350D*2250H 800W*2100H ≥1500 ≥4200
1.50 ≥1600 ≥4400
1.75 ≥1700 ≥4500
1000 13 1.00 2:1 2200W*2050D 1600W*1400D*2250H 900W*2100H ≥1500 ≥4200
1.50 ≥1600 ≥4400
1.75 ≥1700 ≥4500

2. Machine roomless passenger lift elevator
Machine Roomless
Loading
( Kgs)
 Person  Speed
( m/s)
Roping Shaft Clear Inner Size
( W*D in mm)
Car Clear Inner Size
( W*D*H in mm)
Door Open
( W*H in mm)
Pit Depth
( mm)
Overhead Heigh
450 6 1.00 2:1 1800W*1700D 1000W*1200D*2250H 800W*2100H ≥1500 ≥4400
1.50 ≥1600 ≥4600
1.75 ≥1700 ≥4700
630 8 1.00 2:1 2000W*1800D 1100W*1400D*2250H 800W*2100H ≥1500 ≥4400
1.50 ≥1600 ≥4600
1.75 ≥1700 ≥4700
800 10 1.00 2:1 2200W*1800D 1350W*1400D*2250H 800W*2100H ≥1500 ≥4400
1.50 ≥1600 ≥4600
1.75 ≥1700 ≥4700
1000 13 1.00 2:1 2250W*2000D 1400W*1600D*2250H 900W*2100H ≥1500 ≥4400
1.50 ≥1600 ≥4600
1.75 ≥1700 ≥4700

3. Function


If you are interested in our elevator, welcome to contact us as below.
Contact  Ms. Jessica Sun
TEL.: 0086-512- 5677 1008
FAX: 0086-512-5879 5609
Web: www.novaelevator.com 
www.cnnovaelevator.com
Inquiry